Description
AL-KO MAMMUT manoeuvring system
With the multiple award-winning AL-KO MAMMUT manoeuvring system, you can effortlessly and precisely control your caravan or trailer, even on your own and on unfamiliar ground. Manoeuvring in the most confined spaces is not a problem with the MAMMUT manoeuvring system, since obstacles up to 4 cm or gradients up to 28 per cent are all in a day’s work. The MAMMUT manoeuvring system accelerates smoothly and with a completely jerk-free action. Here, the electronic controls are perfectly integrated in the robust aluminium drives, which protects them against damage and moisture (IP65). With optimised housing, heat dissipation is also improved in comparison to the previous model. Longer manoeuvres are therefore possible even at high temperatures and loads, thanks to the extended power-on time.
Your benefits:
- Outstanding integration on the chassis
- Most accurate manoeuvring system on the market with maximum ground clearance
- Manoeuvring without jerking
- Precise positioning: when hitching and unhitching and when manoeuvring in confined spaces
Power:
- The most powerful: Obstacles up to 4 cm are no hindrance for the MAMMUT manoeuvring system and climbing power up to 28% for single-axle and up to 15% for two-axle models
- Even more power with proven reliability
- Always maximum contact pressure thanks to electric switching of the drive on the wheel
Safety:
- Lightweight
- Immediate stop on inclines: Release the joystick and the trailer is braked to a halt immediately.
- Plug & Play installation on AL-KO chassis embossed with "M" for MAMMUT from model year 2010
- Drive fully sealed, splash-proof (IP 65)
- Five year warranty (as per AL-KO warranty conditions)
Article number | Max. Climbing capacity | Type | Max. Weight vehicle | Weight |
---|---|---|---|---|
1730367 | 10% at 2500 kg total weight 15% with 2000 kg total weight 17% at 1800 kg total weight 28% at 1200 kg total weight | Single axle M20 | 2500 kg | 32 kg |
1730368 | 10% at 2500 kg total weight 15% with 2000 kg total weight 17% at 1800 kg total weight 28% at 1200 kg total weight | Single axle S21 | 2500 kg | 42 kg |
1730369 | 10% at 2500 kg total weight 15% with 2000 kg total weight 17% at 1800 kg total weight 28% at 1200 kg total weight | Single axle S22 | 2500 kg | 42 kg |
1730287 | 15% at 3000 kg total weight | Tandem axle TM400 | 3000 kg | 67 kg |
1730238 | 15% at 3000 kg total weight | Tandem axle TM401 | 3000 kg | 74 kg |
1730054 | 15% at 3000 kg total weight | Tandem axle TM402 | 3000 kg | 74 kg |
1730288 | 15% at 3000 kg total weight | Tandem axle TM410 | 3000 kg | 77 kg |
1730289 | 15% at 3000 kg total weight | Tandem axle TM420 | 3000 kg | 77 kg |
1730237 | 15% at 3000 kg total weight | Tandem axle TS411 | 3000 kg | 84 kg |
1730233 | 15% at 3000 kg total weight | Tandem axle TM400 | 3000 kg | 84 kg |
1730049 | 15% at 3000 kg total weight | Tandem axle TS422 | 3000 kg | 84 kg |
